PART | DESCRIPTION | NOTES |
C ------ | | CAPACITORS |
C1, C2 | 220 µF. 250 V electrolytic | mylar unless noted |
C3, C4 | 22 µF, 250V electrolytic | |
C5, C6 | 2200 µF 16V electrolytic | |
C7, C8 | 22 µF 250V electrolytic | |
C9, C10 | 0.1 µF 50V | |
C11 | 0.02 µF 50V | |
C12, C13 | 270 pF 200V disc ceramic | |
C14, C15 | 0.02 µF 200V | |
C16 | 10 pF 200V disc ceramic | |
C17, C18 | 0.01 µF 200V | |
C19 | 22 µF 160V electrolytic | |
C20 | 0.33 µF 50V | |
C21 | 0.01 µF 50V | |
C22 | 2.2 µF 35V electrolytic | |
C23 | .047 µF 200V | |
C24 | .01 µF 200V | |
C25,27 | 4.7 µF 25V electrolytic | compressor option |
C26 | 10 µF 25V electrolytic | compressor option |
|
D ------ | | SEMICONDUCTOR DIODES |
D1-5 | 1N4004 silicon rectifiers | |
D6 | 1A 50V Full-wave Bridge | (or substitute 4x 1N4002) |
D7 | 140V, 5W Zener diode | (or string adding to 140V) |
D8 | 36V, 1W Zener diode | (or string adding to 36V) |
D9 | 15V, 1W Zener diode | |
D10 | 130V, 5W Zener diode | (or string adding to 130V) |
|
J ------ | | JACKS |
J1 | 1/4" phone jack w/ switch | Mode 24-697-0 |
J2, J3 | RCA chassis-mount jack | Mode 24-181-0 |
|
L ----- | | NEON PILOT LAMP |
L1 | 125 VAC Red neon pilot | Mode 55-442-0 |
|
R ----- | | RESISTORS |
R1 | 33 ohm, 10W (see text) | 1/4 5% unless noted |
R2 | - - | (not used) |
R3 | 2.2K, 1/2 W | |
R4, R5 | 4.7K, 1/2 W | |
R6 | 2.7 ohm, 2 W | |
R7 | 62 K, 5 W | |
R8 | 470 ohm | |
R9 | 47K 1/2 W | |
R10,11 | 50K trimpot | |
R12-15 | 47K | |
R16,17 | 100K audio pots (see text) | |
R18 | 220K | |
R19,20 | 180K | |
R21 | 150K 1/2 W | |
R22-25 | 470K | |
R26 | 2.2K | |
R27 | 62K 1/2 W | |
R28,29 | 100K | |
R30,31 | 220K | |
R32,33 | 10 ohm | |
R34 | 8.2K 2 W | |
R35 | 220K | |
R36 | 10K | |
R37,41 | 100K | |
R38 | 1M | |
R39 | 1K | |
R40 | 3K | |
R42 | 470K | |
R43 | 47 ohm | compressor option |
R44 | 100k linear pot | compressor option |
R45 | 470k | compressor option |
|
SW ----- | | SWITCHES |
SW-1 | SPST sub-mini toggle (power) | Mode 42-230A-0 |
|
T ------ | | TRANSFORMERS |
T1 | Power Transformer | Hammond 269BX or see text |
T2 | Output Transformer | Hammond 1609 or see text |
|
V ------ | | VACUUM TUBE (VALVES) |
V1 | 4AU6 (or 6AU6; see text) | pentode |
V2 | 12AX7/ECC83 | twin high-mu triode |
V3 | 12AU7/ECC82 | twin medium-mu triode |
V4, V5 | 30A5/HL94 (or see text) | beam pentode |
|
MECHANICAL AND OTHER PARTS |
|
Steel or aluminum chassis (available from Hammond, etc.) |
Grounded AC power cord and plug (Mode 31-031-0) |
strain relief for power cord (Mode 34-633-0) |
3 ea. 7-pin miniature chassis-mount tube socket |
2 ea. 9-pin miniature chassis-mount tube socket |
sub-chassis as required for volume control |
Knob(s) for volume control(s) (several types available from Mode) |
mounting hardware (nuts, bolts, washers) |
terminal strips and/or perf-board |
hookup wire |
shielded cable |
cables to instrument and amplifier |
enclosure, handle |
rubber feet (Mode 54-875-0) |
speaker (see text) |
speaker terminals (e.g. Mode 58-098-0)
|
|