PART | DESCRIPTION | NOTES |
C ------ | | CAPACITORS |
C1-4 | 47 uF 450V electr. | cer/mylar unl. noted |
C5-8 | 220 uF 350V electr. | |
C9 | 47 uF 450V electr. | |
C10, 11 | 10 uF 450V electr. | |
C12 | 47 uF 450V electr. | |
C13, 14 | 10 uF 450V electr. | |
C15 | 0.01 uF 600V | |
C16, 18 | 4700 uF 16V electr. | |
C17, 19 | 2200 uF 16V electr. | |
C20, 21 | 47 uF 450V electr. | |
C22-24 | 10 uF 450V electr. | |
C101,201 | 0.1 uF 50V | |
C102,202 | 2.2 uF 50V elect. | |
C103,203 | 10 uF 450V elect. | |
C104,204 | 47 uF 50V electr. | |
C105,205 | 10 uF 50V electr. | |
C106,206 | 20uF 250V electr. | |
C107,207 | 1 uF 450V electr. | |
C108,208 | 100-1000 pF as needed | |
C109,209 | 1 uF 250V electr. | |
C110,210 | 47 pF 250V | |
C111,211 | 6800 pF 250V | |
C112,212 | 2200 pF 250V | |
C113,213 | 1 uF 350V electr. | |
C301,401 | 0.1 uF 50V | |
C302,402 | 2.2 uF 50V elect. | |
C303,403 | 10 uF 450V elect. | |
C304,404 | 47 uF 50V electr. | |
C305,405 | 10 uF 50V electr. | |
C306,406 | 20uF 250V electr. | |
C307,407 | 1 uF 450V electr. | |
C308,408 | | not used |
C309,409 | .01 uF 100V mylar | |
C310,410 | 1000 pF mylar | |
C311,411 | 4700 pF mylar | |
C312,412 | 15 pF ceramic | |
C313,413 | 1000 pF mylar | |
C314,414 | 4.7 uF 50V electr. | |
C315,415 | 2.2 uF 350V electr. | |
C501,601 | 0.05 uF 400V low leakage | |
C502,602 | 0.05 uF 400V low leakage | |
C503,603 | 4.7 pF (for 8 ohm) | sub 6.8 pF for 4 ohm; 3.3 pF for 16 ohm |
C504,604 | 1 uF, 450V electr. | |
C505,605 | 0.1 uF | |
|
D ------ | | SEMICONDUCTOR DIODES |
D1-4 | 1N5408 | ECG/NTE 5809 |
D5-8 | 1N4007 | ECG/NTE 125 |
D9 | 1N4002 or better | ECG/NTE 116 |
D10-13 | 1N4984 120V 5W zener | ECG/NTE 5158A |
D14 | 1N4983 110V 5W zener | ECG/NTE 5157A |
D15, 16 | 1N5408 | ECG/NTE 5809 |
D501-504 | 1N4002 or better | ECG/NTE 116 |
D601-604 | 1N4002 or better | ECG/NTE 116 |
D505,605 | 1N4984 120V 5W zener | ECG/NTE 5158A |
|
F ------ | | FUSES |
F 1 | 3A Slo-blo (MDL) fuse and holder | Holder: Mode 55-800-0, etc. |
F 2 | 0.5A fast-blo (AGC) fuse/ holder | Holder: Mode 55-800-0, etc. |
|
J ------ | | JACKS AND CONNECTORS |
J P1 | 3-wire AC plug and cord 15A | Mode 30-031-0 |
J1, J3 | Red banana plugs (speaker) | Mode 31-462-0 |
J2, J4 | Black banana plugs (speaker) | Mode 31-461-0 |
J101 | RCA jack | Mode 24-181-0 |
J102 | 1/4" phono jack w/DPDT switch | auto-switch option Mode 24-697-0 |
J201 | RCA jack | Mode 24-181-0 |
J202 | 1/4" phono jack w/DPDT switch | auto-switch option Mode 24-697-0 |
J301-309 | RCA jack | Mode 24-181-0 |
J401-409 | RCA jack | Mode 24-181-0 |
|
L ------ | INDUCTORS |
L 1 | 3 Hy 500 mA filter choke | Hammond 193N |
|
LED ---- | | LIGHT EMITTING DIODES |
LED 1 | Green T1-3/4 LED | Mode 55-555-0 |
LED701-703 | Green T1-3/4 LEDs | for power meters |
LED801-803 | | " Mode 55-555-0 |
LED704-706 | Amber T1-3/4 LEDs | " Mode 55-553-0 |
LED804-806 | | " |
LED707-709 | Red T1-3/4 LEDs | " Mode 55-552-0 |
LED807-809 | | " |
LED710,810 | Green T1-3/4 LEDs, hi brightness | " Mode 55-555HB-0 |
|
NE ----- | | NEON PILOT LAMPS |
NE 1 | 125 VAC Amber neon pilot | Mode 55-443-0 |
NE 2 | 125 VAC Red neon pilot | Mode 55-442-0 |
|
PCB ---- | | PRINTED CIRCUITS |
PCB 1, 2 | Preamp / Tone amp PCBs | (artwork available from website)
|
PCB 1A, 2A | RIAA / Ceramic EQ boards | " |
PCB 3, 4 | Driver PCBs | " |
PCB 5. 6 | Tone Control PCBs | " |
PCB 7, 8 | Power meter PCBs | " |
|
Q ------ | | SILICON TRANSISTORS |
Q1 - Q3 | 2SC4273 (NPN 700V 1A TO-220) | ECG/NTE 51 |
Q4 | PNP 400V 1A, TO220 | ECG/NTE 38 |
|
R ----- | | RESISTORS |
R1 | 10R 5W wirewound | 1/4 5% unless noted |
R2-17 | 2M | |
R18 | 1.8K 2W | |
R19 | 47K 2W | |
R20-23 | 33K 2W | |
R24 | 680K 1/2W | |
R25 | 100K 1W | |
R26 | 91K 1W | |
R27 | 100K 1W | |
R28 | 33K 10W wirewound | |
R29, 30 | 470R | |
R31-34 | 3.3K | |
R35 | 470R | |
R36, 37 | 1R 5W wirewound | |
R38, 39 | 330R 1W wirewound | |
R40 | 3.3K 5W wirewound | |
R101, 201 | 100K | |
R102, 202 | 100K | |
R103, 203 | 47K | |
R104, 204 | 1.5K | |
R105, 205 | 27K | |
R106, 206 | 330K 1/2W | |
R107, 207 | 180K 1/2W | |
R108, 208 | 91K 1/2W | |
R109 ,209 | 160K | |
R110, 210 | 51K | |
R111, 211 | 22K | |
R112, 212 | 100K | |
R113, 213 | 47K | |
R114, 214 | 27K | |
R115, 215 | 4.7K | |
R116, 216 | 47K | |
R117, 217 | 10K | |
R118, 218 | 150K | |
R119, 219 | 220K | |
R120, 220 | 1K | |
R121, 221 | 1.2K | |
R122, 222 | 43K | |
R123, 223 | 2K | |
R124, 224 | 100K | |
R301, 401 | not used | |
R302, 402 | 100K | |
R303. 403 | 47K | |
R304. 404 | 1.5K | |
R305, 405 | 27K | |
R306, 406 | 330K 1/2W | |
R307, 407 | 180K 1/2W | |
R308, 408 | 91K 1/2W | |
R309, 409 | 160K | |
R310, 410 | 51K | |
R311, 411 | 22K | |
R312, 412 | 100K | |
R313, 413 | 470K | |
R314, 414 | 27K | |
R315, 415 | 4.7K | |
R316, 416 | | not used |
R317, 417 | 10K | |
R318, 418 | 47K | |
R319, 419 | 470K | |
R320, 420 | 47K | |
R321, 421 | 47K | |
R322, 422 | 47K | |
R323, 423 | 18K | |
R324, 424 | 18K | |
R325, 425 | 22K | |
R326, 426 | 22K | |
R327, 427 | 18K | |
R328, 428 | 2K | |
R329, 429 | 10K | |
R501, 601 | 47K | |
R502, 602 | 220K | |
R503, 603 | 470K | |
R504, 604 | 470K | |
R505, 605 | 100K 2W | |
R506, 606 | 100K 2W | |
R507, 607 | 2.2K | |
R508, 608 | 2.2K | |
R509, 609 | 2K | |
R510, 610 | 2K | |
R511, 611 | 22R | |
R512, 612 | 220K 2W | |
R513, 613 | 10R 2W | |
R514, 614 | 10R 2W | |
R515, 615 | 100R 5W ww (opt) | |
R516, 616 | 10R 2W | |
R517, 617 | 1.2M (for 8 ohm) | sub 820K for 4 ohm; 1.6M for 16 ohm |
R518, 618 | 47K | |
|
RV ----- | | POTENTIOMETERS |
RV 1 | 100K Stereo, Log taper (Vol) | available from Radio Shack |
RV 2 | 500K Linear taper (Balance) | Mode 62-248-0 |
RV101, 201 | 100K Linear (mic gain) | Mode 62-247-0 |
RV301-303 | 500K Linear (tone controls) | Mode 62-248-0 |
RV401-403 | 500K Linear (tone controls) | Mode 62-248-0 |
RV501, 601 | 50K trimpot (classic gain) | |
RV502, 602 | 500R trimpot (bias balance) | |
RV503, 603 | 500R trimpot (bias current) | multiturn recommended |
|
S ------ | | SWITCHES |
S 1 | DPDT 6A toggle (power) | Mode 42-323-0 |
S 2 | SPST 3A toggle (standby) | Mode 42-310-0 |
S 3 | 2P4T rotary (source) | Mode 48-513-0 |
S 4 | 2P3T rotary (tape monitor) | Mode 48-514-0 |
S 5 | 3PDT miniature toggle (PA md) | Mode 41-251-0 |
S 6 | DPDT miniature toggle (Mono) | Mode 41-243-0 |
S101, 201 | DP3T rotary switch | Cer/mag/mic option - Mode 48-514-0 |
S301, 401 | DPDT mini toggle (tone bypass) | Mode 41-243-0 |
|
T ------ | | TRANSFORMERS |
T 1 | Power Transformer | Hammond 282X |
T501, 601 | Output Transformer | Hammond 1650N |
|
|
V ------ | | VACUUM TUBES (VALVES) |
V1, 3, 4, 6 | 12AX7A | dual triode |
V2, 5, 7, 11 | 12AT7A | dual triode |
V8, 12 | 6CB6A | sharp cutoff pentode |
V9, 10 | 6L6GC | matched pair preferred |
V13, 14 | 6L6GC | matched pair preferred |
V15, 16 | 0B2 | gas regulator (or use 5W 230V zener string) |
|
|
VR ----- | | NEON REGULATORS (Mode 55-120-0) |
VR101-3 3x NE-2 | | matched with VR201-3 |
VR201-3 3x NE-2 | | matched with VR101-3 |
VR301-3 3x NE-2 | | matched with VR401-3 |
VR401-3 3x NE-2 | | matched with VR301-3 |
|
|
| z- ----- | | MECHANICAL PARTS |
z-HS1-3 | TO-220 isolated heatsinks | |
|
|
|
Chassis, 433 mm x 254 mm x 52 mm (17" x 10" x 2") |
Bottom plate for chassis, 433 mm x 254 mm (17" x 10") |
Front Panel 484 mm x 178 mm (19" x 7") |
Re-inforcement struts to strengthen chassis/ front panel approx 310 x 25 mm |
Hookup wire (600V) |
Shielded cable, single and double conductor |
Perf-board as required for power supply sections |
Mounting hardware (bolts, nuts, washers, L brackets for mounting perfboard) |
Strain relief for power cord |
Knobs for potentiometers (several types available from Mode Electronics) |
Terminal strips, phenolic solder type |
Barrier strips (for power and speaker distribution) |
Tube sockets (4 ea. octal, 2 ea. 7-pin chassis-mount, 2 ea. 7-pin PC mount,
6 ea. 9-pin PC mount) |
RCA jumper cables for FX bypass |
Enclosure (use fan if unit is enclosed!) |
75mm or 100mm fan, 12V 100 mA (if enclosed) |